Wednesday - Woodhouse Grove
Division 1
Team | W | D | L | B | GD | P | ||
---|---|---|---|---|---|---|---|---|
Bluebirds | 1 | 0 | 0 | 0 | 6 | 5 | ||
Chillies | 0 | 0 | 1 | 1 | -12 | 1 | ||
Hustle | 1 | 0 | 0 | 0 | 12 | 5 | ||
Red Hot | 0 | 0 | 1 | 1 | -3 | 1 | ||
Tigers | 1 | 0 | 0 | 0 | 3 | 5 | ||
Wildcats | 0 | 0 | 1 | 1 | -6 | 1 |
Division 2
Team | W | D | L | B | GD | P | ||
---|---|---|---|---|---|---|---|---|
All Sorts | 0 | 0 | 1 | 0 | -19 | 0 | ||
Abbey Ants | 1 | 0 | 0 | 0 | 7 | 5 | ||
Birky Belles | 0 | 0 | 1 | 1 | -11 | 1 | ||
Gems | 1 | 0 | 0 | 0 | 19 | 5 | ||
Hotshots | 1 | 0 | 0 | 0 | 12 | 5 | ||
Joint Forces | 1 | 0 | 0 | 0 | 19 | 5 | ||
Magnets | 1 | 0 | 0 | 0 | 11 | 5 | ||
Trojans | 0 | 0 | 1 | 1 | -7 | 1 |
Division 3
Team | W | D | L | B | GD | P | ||
---|---|---|---|---|---|---|---|---|
7up | 0 | 0 | 1 | 1 | -12 | 1 | ||
Aireheads | 0 | 0 | 1 | 0 | -19 | 0 | ||
Carr Manor | 1 | 0 | 0 | 0 | 10 | 5 | ||
Hooplas | 1 | 0 | 0 | 0 | 5 | 5 | ||
Hoops | 1 | 0 | 0 | 0 | 34 | 5 | ||
Nets Go | 0 | 0 | 1 | 0 | -34 | 0 | ||
Pudsey | 0 | 0 | 1 | 1 | -5 | 1 | ||
Unite | 0 | 0 | 1 | 1 | -10 | 1 |