Division 1

Team Played Won Drawn Lost Bonus GS GA GD Points
Blazers 0 0 0 0 0 0 0 0 0
Hustle 0 0 0 0 0 0 0 0 0
Carr Manor 0 0 0 0 0 0 0 0 0
Goal Diggers 0 0 0 0 0 0 0 0 0
Yeti's 0 0 0 0 0 0 0 0 0
Basic Pitches 0 0 0 0 0 0 0 0 0
Physio 0 0 0 0 0 0 0 0 0
Hooplas 0 0 0 0 0 0 0 0 0

Division 2

Team Played Won Drawn Lost Bonus GS GA GD Points
Vixens 0 0 0 0 0 0 0 0 0
Farsley 0 0 0 0 0 0 0 0 0
7up 0 0 0 0 0 0 0 0 0
Gems 0 0 0 0 0 0 0 0 0
Leeds Art 0 0 0 0 0 0 0 0 0
Hoopsie Daises 0 0 0 0 0 0 0 0 0
Goals Aloud 0 0 0 0 0 0 0 0 0
Hoops & Brutes 0 0 0 0 0 0 0 0 0

Division 3

Team Played Won Drawn Lost Bonus GS GA GD Points
Nets Go 0 0 0 0 0 0 0 0 0
Eccey Eagles 0 0 0 0 0 0 0 0 0
Untouchables 0 0 0 0 0 0 0 0 0
Phoenix 0 0 0 0 0 0 0 0 0
Put It In 0 0 0 0 0 0 0 0 0
Woolly Rhinos 0 0 0 0 0 0 0 0 0
Walker Morris 0 0 0 0 0 0 0 0 0

Want to get involved?

We have leagues for everyone from just women based leagues to one of the countries biggest mixed leagues. Compete in high quality games and experiences for beginners, social players as well as elite players.

Join us