Wednesday - LCA/SH/Pudsey
Division 1
Team | W | D | L | B | GD | P | ||
---|---|---|---|---|---|---|---|---|
Physio | 2 | 0 | 0 | 0 | 18 | 10 | ||
Blazers | 2 | 0 | 0 | 0 | 16 | 10 | ||
Basic Pitches | 1 | 0 | 1 | 1 | 3 | 6 | ||
Hustle | 1 | 0 | 0 | 0 | 15 | 5 | ||
Goal Diggers | 1 | 0 | 1 | 0 | -14 | 5 | ||
Hooplas | 0 | 0 | 2 | 2 | -12 | 2 | ||
Yeti's | 0 | 0 | 1 | 1 | -4 | 1 | ||
Carr Manor | 0 | 0 | 2 | 1 | -22 | 1 |
Division 2
Team | W | D | L | B | GD | P | ||
---|---|---|---|---|---|---|---|---|
Goals Aloud | 2 | 0 | 0 | 0 | 5 | 10 | ||
Hoops & Brutes | 1 | 0 | 1 | 1 | 7 | 6 | ||
Vixens | 1 | 0 | 1 | 1 | 5 | 6 | ||
Gems | 1 | 0 | 1 | 1 | 0 | 6 | ||
7Up | 1 | 0 | 0 | 0 | 3 | 5 | ||
Hoopsie Daises | 0 | 0 | 2 | 2 | -12 | 2 | ||
Farsley | 0 | 0 | 1 | 1 | -8 | 1 | ||
Leeds Art | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
Team | W | D | L | B | GD | P | ||
---|---|---|---|---|---|---|---|---|
Nets Go | 2 | 0 | 0 | 0 | 15 | 10 | ||
Phoenix | 1 | 0 | 1 | 1 | 12 | 6 | ||
Untouchables | 1 | 0 | 1 | 1 | 1 | 6 | ||
Eccey Eagles | 1 | 0 | 0 | 0 | 15 | 5 | ||
Put It In | 1 | 0 | 1 | 0 | 6 | 5 | ||
Woolly Rhinos | 0 | 0 | 1 | 0 | -21 | 0 | ||
Walker Morris | 0 | 0 | 2 | 0 | -28 | 0 |
Want to get involved?
We have leagues for everyone from just women based leagues to one of the countries biggest mixed leagues. Compete in high quality games and experiences for beginners, social players as well as elite players.
Join us