Division 1

Team Played Won Drawn Lost Bonus GS GA GD Points
Physio 2 2 0 0 0 54 36 18 10
Blazers 2 2 0 0 0 49 33 16 10
Basic Pitches 2 1 0 1 1 42 39 3 6
Hustle 1 1 0 0 0 25 10 15 5
Goal Diggers 2 1 0 1 0 31 45 -14 5
Hooplas 2 0 0 2 2 48 60 -12 2
Yeti's 1 0 0 1 1 18 22 -4 1
Carr Manor 2 0 0 2 1 21 43 -22 1

Division 2

Team Played Won Drawn Lost Bonus GS GA GD Points
Goals Aloud 2 2 0 0 0 36 31 5 10
Hoops & Brutes 2 1 0 1 1 32 25 7 6
Vixens 2 1 0 1 1 37 32 5 6
Gems 2 1 0 1 1 41 41 0 6
7Up 1 1 0 0 0 20 17 3 5
Hoopsie Daises 2 0 0 2 2 30 42 -12 2
Farsley 1 0 0 1 1 12 20 -8 1
Leeds Art 0 0 0 0 0 0 0 0 0

Division 3

Team Played Won Drawn Lost Bonus GS GA GD Points
Nets Go 2 2 0 0 0 36 21 15 10
Phoenix 2 1 0 1 1 38 26 12 6
Untouchables 2 1 0 1 1 26 25 1 6
Eccey Eagles 1 1 0 0 0 29 14 15 5
Put It In 2 1 0 1 0 44 38 6 5
Woolly Rhinos 1 0 0 1 0 9 30 -21 0
Walker Morris 2 0 0 2 0 21 49 -28 0

Want to get involved?

We have leagues for everyone from just women based leagues to one of the countries biggest mixed leagues. Compete in high quality games and experiences for beginners, social players as well as elite players.

Join us