Division 1

Team Played Won Drawn Lost Bonus GS GA GD Points
Flaming Hoops 6 5 1 0 0 211 138 73 28
Tigers 5 5 0 0 0 103 64 39 25
Stormers 5 4 0 1 1 115 71 44 21
Lightning 5 3 1 1 1 124 105 19 19
Jet Ballers 5 3 0 2 2 104 65 39 17
Alphas 5 2 0 3 2 114 147 -33 12
Gems 4 2 0 2 1 72 78 -6 11
Milford 6 1 0 5 4 98 141 -43 9
All Saints 5 1 0 4 3 89 134 -45 8
Villa 5 1 0 4 2 70 103 -33 7
Gryphons 5 0 0 5 4 84 138 -54 4

Want to get involved?

We have leagues for everyone from just women based leagues to one of the countries biggest mixed leagues. Compete in high quality games and experiences for beginners, social players as well as elite players.

Join us