Division 1

Team Played Won Drawn Lost Bonus GS GA GD Points
Aireheads 10 8 0 2 2 223 172 51 42
Raiders 10 7 0 3 2 174 123 51 37
Lobsters 10 6 1 3 3 219 189 30 36
Goal Diggers 10 6 0 4 4 160 149 11 34
Pitchslap 10 6 0 4 2 174 163 11 32
Shipley 10 4 1 5 5 197 195 2 28
Golden Retrievers 10 4 0 6 3 173 150 23 23
Panthers 10 4 0 6 3 152 184 -32 23
The Kings 10 3 0 7 4 117 169 -52 19
Vipers 10 1 0 9 6 134 219 -85 11

Want to get involved?

We have leagues for everyone from just women based leagues to one of the countries biggest mixed leagues. Compete in high quality games and experiences for beginners, social players as well as elite players.

Join us