Monday - Mixed League
Division 1
Team | W | D | L | B | GD | P | ||
---|---|---|---|---|---|---|---|---|
Hoop For The Best | 9 | 0 | 0 | 0 | 128 | 45 | ||
Aireheads | 7 | 0 | 3 | 3 | 34 | 38 | ||
Shipley | 5 | 0 | 5 | 4 | 10 | 29 | ||
Raiders | 4 | 0 | 5 | 3 | 0 | 23 | ||
Vipers | 4 | 0 | 6 | 1 | -76 | 21 | ||
Rose Rockets | 3 | 0 | 6 | 5 | -34 | 20 | ||
Golden Retrievers | 1 | 0 | 8 | 7 | -62 | 12 |
Division 2
Team | W | D | L | B | GD | P | ||
---|---|---|---|---|---|---|---|---|
Pitch Slap | 8 | 0 | 0 | 0 | 56 | 40 | ||
The Kings | 7 | 0 | 3 | 3 | 66 | 38 | ||
Panthers | 6 | 0 | 3 | 3 | 58 | 32 | ||
Goal Diggers | 6 | 0 | 3 | 2 | 34 | 32 | ||
Team Shuuush | 4 | 0 | 5 | 3 | -1 | 23 | ||
Lobsters | 1 | 0 | 8 | 6 | -29 | 11 | ||
First Actuarial | 0 | 0 | 10 | 1 | -177 | 1 |
Want to get involved?
We have leagues for everyone from just women based leagues to one of the countries biggest mixed leagues. Compete in high quality games and experiences for beginners, social players as well as elite players.
Join us