Monday - Women’s League
Division 1
Team | W | D | L | B | GD | P | ||
---|---|---|---|---|---|---|---|---|
Hustle | 7 | 0 | 0 | 0 | 100 | 34 | ||
Goal Diggers | 5 | 0 | 2 | 1 | 12 | 26 | ||
David Lloyd | 4 | 0 | 3 | 3 | 13 | 23 | ||
Netclub 7 | 4 | 0 | 3 | 2 | 45 | 22 | ||
Hoops & Scoops | 3 | 0 | 4 | 3 | 12 | 18 | ||
Leeds Winos | 1 | 0 | 5 | 0 | -71 | 6 | ||
Crunchy Net | 0 | 0 | 7 | 3 | -111 | 3 |
Division 2
Team | W | D | L | B | GD | P | ||
---|---|---|---|---|---|---|---|---|
No Direction | 5 | 2 | 1 | 0 | 33 | 31 | ||
Kiss My Pass | 6 | 0 | 2 | 1 | 32 | 31 | ||
All Sorts | 5 | 0 | 3 | 2 | -6 | 27 | ||
BGCC | 3 | 2 | 3 | 2 | -11 | 23 | ||
Slick Chicks | 3 | 1 | 4 | 4 | 14 | 22 | ||
Hoops Don’t Lie | 3 | 1 | 4 | 3 | -10 | 21 | ||
Nets Top Model | 3 | 0 | 5 | 5 | 19 | 20 | ||
Wing Women | 1 | 0 | 7 | 3 | -74 | 8 |
Division 3
Team | W | D | L | B | GD | P | ||
---|---|---|---|---|---|---|---|---|
Thank U Nets | 7 | 1 | 0 | 0 | 102 | 38 | ||
Welly Warriors | 6 | 0 | 1 | 1 | 44 | 31 | ||
Net's Get It On | 5 | 0 | 3 | 3 | 29 | 28 | ||
Pudsey | 4 | 2 | 2 | 2 | 15 | 28 | ||
NGRTR | 3 | 0 | 5 | 3 | -44 | 18 | ||
Beta-Blockers | 3 | 0 | 5 | 2 | -41 | 17 | ||
Ay Oh Net's Go | 1 | 1 | 6 | 3 | -38 | 11 | ||
Hotshots | 1 | 0 | 7 | 5 | -50 | 10 |
Want to get involved?
We have leagues for everyone from just women based leagues to one of the countries biggest mixed leagues. Compete in high quality games and experiences for beginners, social players as well as elite players.
Join us