Monday - Women’s League
Division 1
Team | W | D | L | B | GD | P | ||
---|---|---|---|---|---|---|---|---|
Netclub 7 | 9 | 0 | 1 | 1 | 140 | 46 | ||
Randoms | 7 | 1 | 2 | 2 | 84 | 40 | ||
Long Shots | 4 | 2 | 4 | 4 | 35 | 30 | ||
Goal Diggers | 5 | 0 | 4 | 2 | 3 | 27 | ||
Hoops | 4 | 0 | 5 | 3 | -44 | 23 | ||
No Direction | 2 | 0 | 6 | 2 | -62 | 12 | ||
Unite | 0 | 1 | 9 | 4 | -156 | 7 |
Division 2
Team | W | D | L | B | GD | P | ||
---|---|---|---|---|---|---|---|---|
All Sorts | 10 | 0 | 2 | 2 | 110 | 52 | ||
Emperor Blues | 8 | 0 | 2 | 1 | 114 | 41 | ||
Slick Chicks | 8 | 0 | 2 | 1 | 89 | 41 | ||
Leeds Winos | 5 | 0 | 5 | 5 | 43 | 30 | ||
Wing Women | 4 | 0 | 5 | 5 | 1 | 25 | ||
BGCC | 3 | 0 | 8 | 3 | -65 | 18 | ||
Warriors | 2 | 0 | 8 | 2 | -124 | 12 | ||
Rockhopper Yellows | 2 | 0 | 8 | 0 | -154 | 10 |
Want to get involved?
We have leagues for everyone from just women based leagues to one of the countries biggest mixed leagues. Compete in high quality games and experiences for beginners, social players as well as elite players.
Join us