Monday - Women’s League
Division 1
| Team | W | D | L | B | GD | P | ||
|---|---|---|---|---|---|---|---|---|
| David Lloyd | 5 | 0 | 0 | 0 | 64 | 25 | ||
| Netclub 7 | 4 | 0 | 1 | 1 | 63 | 21 | ||
| Hoops & Scoops | 4 | 0 | 1 | 0 | 32 | 20 | ||
| Net's Get It On | 1 | 0 | 4 | 2 | -24 | 7 | ||
| Goal Diggers | 1 | 0 | 4 | 2 | -44 | 7 | ||
| Slick Chicks | 0 | 0 | 5 | 2 | -91 | 2 | ||
Division 2
| Team | W | D | L | B | GD | P | ||
|---|---|---|---|---|---|---|---|---|
| Shots & Gigs | 6 | 0 | 1 | 0 | 17 | 30 | ||
| All Sorts | 5 | 0 | 2 | 1 | 24 | 26 | ||
| Hoops Don't Lie | 4 | 0 | 3 | 3 | 58 | 23 | ||
| Leeds Winos | 3 | 0 | 4 | 4 | -8 | 19 | ||
| Kiss My Pass | 3 | 0 | 4 | 2 | -6 | 17 | ||
| Hot To Goal | 2 | 0 | 5 | 3 | -19 | 13 | ||
| Wing Women | 1 | 0 | 5 | 2 | -66 | 7 | ||
Division 3
| Team | W | D | L | B | GD | P | ||
|---|---|---|---|---|---|---|---|---|
| Thank U Nets | 5 | 0 | 2 | 1 | 7 | 26 | ||
| Pudsey | 4 | 0 | 3 | 3 | 30 | 23 | ||
| Hotshots | 4 | 0 | 2 | 2 | 21 | 22 | ||
| Beta Blockers Reloaded | 3 | 1 | 3 | 3 | -15 | 21 | ||
| Welly Warriors | 2 | 1 | 4 | 4 | -1 | 17 | ||
| NGRTR | 3 | 0 | 4 | 2 | -18 | 17 | ||
| Ay Oh Net's Go | 2 | 0 | 5 | 3 | -24 | 13 | ||
Want to get involved?
We have leagues for everyone from just women based leagues to one of the countries biggest mixed leagues. Compete in high quality games and experiences for beginners, social players as well as elite players.
Join us