Division 1

Team Played Won Drawn Lost Bonus GS GA GD Points
David Lloyd 3 2 0 1 1 61 43 18 11
Netclub 7 2 2 0 0 0 44 24 20 10
Hustle 2 1 1 0 0 55 35 20 8
Hoops & Scoops 3 1 0 2 0 30 65 -35 5
Goal Diggers 2 0 1 1 0 34 48 -14 3
Harrogaters 2 0 0 2 2 21 30 -9 2

Division 2

Team Played Won Drawn Lost Bonus GS GA GD Points
Leeds Winos 3 3 0 0 0 67 42 25 15
BGCC 3 3 0 0 0 60 48 12 15
Slick Chicks 3 2 0 1 1 61 22 39 11
Kiss My Pass 2 1 0 1 1 39 28 11 6
Thank U Nets 3 1 0 2 1 56 58 -2 6
All Sorts 3 1 0 2 1 43 46 -3 6
Hoops Don't Lie 2 0 0 2 2 31 52 -21 2
Nets Top Model 3 0 0 3 0 11 72 -61 0

Division 3

Team Played Won Drawn Lost Bonus GS GA GD Points
Net's Get It On 3 3 0 0 0 76 28 48 15
Wing Women 3 2 0 1 1 51 47 4 11
Beta-Blockers 3 2 0 1 0 46 56 -10 10
Welly Warriors 3 1 1 1 1 56 43 13 9
Pudsey 3 1 1 1 1 60 62 -2 9
Hotshots 3 1 0 2 1 40 55 -15 6
NGRTR 3 1 0 2 1 40 55 -15 6
Ay Oh Net's Go 3 0 0 3 1 29 52 -23 2

Want to get involved?

We have leagues for everyone from just women based leagues to one of the countries biggest mixed leagues. Compete in high quality games and experiences for beginners, social players as well as elite players.

Join us