Thursday's - Bradford Grammar/Oasis
Division 1
Team | W | D | L | B | GD | P | ||
---|---|---|---|---|---|---|---|---|
Sloths | 1 | 1 | 0 | 0 | 11 | 8 | ||
Victorious Secrets | 1 | 0 | 1 | 1 | -2 | 6 | ||
Joint Forces | 1 | 0 | 1 | 1 | -7 | 6 | ||
Pinks | 1 | 0 | 0 | 0 | 20 | 5 | ||
Hoops | 1 | 0 | 1 | 0 | -16 | 5 | ||
Diamonds | 0 | 1 | 1 | 1 | -2 | 4 | ||
Bingley Ballers | 0 | 0 | 1 | 1 | -4 | 1 | ||
Loops | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Team | W | D | L | B | GD | P | ||
---|---|---|---|---|---|---|---|---|
Wildcats | 2 | 0 | 0 | 0 | 34 | 10 | ||
A Goals Aloud | 1 | 0 | 1 | 1 | 8 | 6 | ||
Bridges All Stars | 1 | 0 | 0 | 0 | 21 | 5 | ||
B Goals Aloud | 1 | 0 | 1 | 0 | 9 | 5 | ||
Baildon Jets | 1 | 0 | 1 | 0 | -1 | 5 | ||
Here To Slay | 0 | 0 | 1 | 0 | -20 | 0 | ||
Bibis | 0 | 0 | 2 | 0 | -51 | 0 |
Want to get involved?
We have leagues for everyone from just women based leagues to one of the countries biggest mixed leagues. Compete in high quality games and experiences for beginners, social players as well as elite players.
Join us