Division 1

Team Played Won Drawn Lost Bonus GS GA GD Points
Basic Pitches 8 7 0 1 0 194 126 68 35
Yeti's 8 6 0 2 1 194 146 48 31
Hustle 7 6 0 1 0 205 138 67 30
Eccey Eagles 7 3 0 4 4 172 167 5 19
Physio 6 2 0 4 3 158 148 10 13
Vixens 8 1 0 7 3 123 233 -110 8
Farsley 6 0 0 6 3 95 183 -88 3

Division 2

Team Played Won Drawn Lost Bonus GS GA GD Points
Queenagers 8 6 0 2 2 217 135 82 32
Gems 7 5 1 1 1 148 99 49 29
Carr Manor 8 5 0 3 3 187 129 58 28
Hoops & Brutes 7 4 2 1 1 162 94 68 27
7UP 8 4 1 3 2 162 149 13 25
Nets Go 8 1 0 7 2 60 163 -103 7
Leeds Art 8 0 0 8 3 81 248 -167 3

Division 3

Team Played Won Drawn Lost Bonus GS GA GD Points
Hoopsie Daises 10 7 1 2 2 199 141 58 40
Phoenix 9 7 0 2 1 194 139 55 36
Untouchables 8 6 0 2 1 174 148 26 31
Goals Aloud 9 5 1 3 3 191 175 16 31
Hooplas 9 4 0 5 5 205 179 26 25
Hotten Shots 8 4 0 4 2 114 148 -34 22
Put It In 9 2 0 7 6 151 179 -28 16
Walker Morris 10 0 0 10 8 126 245 -119 8

Want to get involved?

We have leagues for everyone from just women based leagues to one of the countries biggest mixed leagues. Compete in high quality games and experiences for beginners, social players as well as elite players.

Join us